The 2015 X Trials Horseshoe Tournament
Hosted by the Stuarts Draft Horseshoe Club
June 13, 2015

Tournament Results                  Photo's

X-Trials Tournament
June 13, 2015

CASH PRIZES !! SEPARATE CLASSES FOR 40 FOOT AND 30 FOOT PITCHERS!! These two things are the cure-all for getting greater participation at horseshoe tournaments.

If you?ve attended any of the membership meetings over the past few years, you would have heard this sentiment repeated pretty often. Some of our fellow horseshoe pitchers have been very vocal about wanting CASH awards and separate classes for full-and-short distance pitchers. The Stuarts Draft club members were in those meetings and listened to all of it.

AND decided to test the waters. The X-Trials tournament is named this way because it has always been an event we used as a ?trial? for various formats of pitching. So this year, we decided to do singles/cash/separate groups and see what impact it had.

Pitchers with a free weekend did come over to play.. We welcomed Shannon Foster and sister Sonya (recently in VA relocated from TN), and Hearl Kelly ? recooperating from back problems. Mark Bunch from Madison Heights came over and Richard Horvath from Roanoke.

In the ?full distance? class, entry averages went from 64% to 17%. In the ?short distance? class, entry averages went from 61% to 20%. With only 6 pitchers in one class and 7 pitchers in the other, both classes ran handicapped ? not enough turnout to do it any other way. Even our best pitchers understood the necessity. The lower average pitchers thanked us for any help they could get facing ?the big guys?.

In the short distance class, top seed George Maitland didn?t mind giving the lowest pitcher 29 points. After all, his entry avg was 61%, and the lowest person entered with 20%....29 points? That?s only a couple ?a ringers.... His hardest game was against Carrie Turner in round 4 ? She was having a really great day, and gave him a fit !! George finally won the game 44/38, but not without a bit of struggle. He took 1st place in the class with 6-0. Carrie 2nd with 5-1 (her only loss was that game against George).

In the full distance class, it was almost an exact sentiment. Top seed Shannon Foster had no problem with giving 34 points to the lowest guy. They faced off in the first round, just getting warm, and what a surprise!! Terry Sparks almost took the game ? it was really tight right to the end, when Shannon popped TWO ringers which Terry couldn?t cover ? game ended 47/42 Shannon.

As the games went on, Shannon was worried about seed #2 ? Hearl Kelly who he would pitch last (in round 5). In the meantime, he actually faced his most aggressive, most warmed up, most on-fire opponent in round 4! Jeremi Skillman was having a really good day, getting better and better each game. When he faced Shannon, he LOVED it. As he later said ?without the low turnout, and the handicapped class, I probably will never again be able to play against a top-notch pitcher like Shannon?. Well, Jeremi gave it his all ? Congrats!! He tied the score 42/42 !!

By then, Shannon was really on fire himself. Facing off against the #2 seed Hearl, it was ?show no mercy?. The onslaught ensued. Hearl tried his best, but Shannon was on the peg the whole time, ending the game 39/15 at shoe 40, with a 67.5% !!
Great pitching all!! Look forward to seeing you again soon. Pat


Results

38-15-012  XTrials
XTrials    40A    (Rank: W/L - OvrAvg - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Shannon Foster               64.00    0  380043   VA   4.5  0.5   243   103   0   12.50-   200  51.50
 2. Hearl Kelly                  53.00    8  380238   VA   4    1     291   103   0    1.50-   200  51.50
 3. Jeremi Skillman              20.62   31  380063   VA   3.5  1.5   252    35   0    3.12-   200  17.50
 4. Eddie Gregory                20.09   32  380309   VA   2    3     242    24   0    8.09-   200  12.00
 5. Mark Bunch                   42.00   16  380162   VA   1    4     180    37   0   23.50-   200  18.50
 6. Terry Sparks                 17.16   34  380375   VA   0    5     207    22   0    6.16-   200  11.00

  1. Shannon Foster  4.5-0.5                                2. Hearl Kelly  4-1                   

     Opponent                 Score  Rgrs  Shs   %             Opponent                 Score  Rgrs  Shs   %
     --------                 -----  ----  ---  ---            --------                 -----  ----  ---  ---
 1. Terry Sparks              47/42   20   40   50.0       1. Eddie Gregory             80/36   25   40   62.5
 2. Eddie Gregory             66/33   21   40   52.5       2. Jeremi Skillman           77/38   23   40   57.5
 3. Mark Bunch                49/24   20   40   50.0       3. Terry Sparks              53/39   17   40   42.5
 4. Jeremi Skillman           42/42   15   40   37.5       4. Mark Bunch                66/30   21   40   52.5
 5. Hearl Kelly               39/15   27   40   67.5       5. Shannon Foster            15/39   17   40   42.5
                              ----------------------                                    ----------------------
                               243   103  200  51.50                                     291   103  200  51.50

  3. Jeremi Skillman  3.5-1.5                               4. Eddie Gregory  2-3                 

     Opponent                 Score  Rgrs  Shs   %             Opponent                 Score  Rgrs  Shs   %
     --------                 -----  ----  ---  ---            --------                 -----  ----  ---  ---
 1. Mark Bunch                51/46    8   40   20.0       1. Hearl Kelly               36/80    4   40   10.0
 2. Hearl Kelly               38/77    5   40   12.5       2. Shannon Foster            33/66    1   40    2.5
 3. Eddie Gregory             56/47    5   40   12.5       3. Jeremi Skillman           47/56    3   40    7.5
 4. Shannon Foster            42/42    8   40   20.0       4. Terry Sparks              60/40    7   40   17.5
 5. Terry Sparks              65/43    9   40   22.5       5. Mark Bunch                66/26    9   40   22.5
                              ----------------------                                    ----------------------
                               252    35  200  17.50                                     242    24  200  12.00

  5. Mark Bunch  1-4                                        6. Terry Sparks  0-5                  

     Opponent                 Score  Rgrs  Shs   %             Opponent                 Score  Rgrs  Shs   %
     --------                 -----  ----  ---  ---            --------                 -----  ----  ---  ---
 1. Jeremi Skillman           46/51    7   40   17.5       1. Shannon Foster            42/47    9   40   22.5
 2. Terry Sparks              54/43   10   40   25.0       2. Mark Bunch                43/54    3   40    7.5
 3. Shannon Foster            24/49    9   40   22.5       3. Hearl Kelly               39/53    8   40   20.0
 4. Hearl Kelly               30/66    8   40   20.0       4. Eddie Gregory             40/60    1   40    2.5
 5. Eddie Gregory             26/66    3   40    7.5       5. Jeremi Skillman           43/65    1   40    2.5
                              ----------------------                                    ----------------------
                               180    37  200  18.50                                     207    22  200  11.00
XTrials    30A MIX    (Rank: W/L - OvrAvg - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. George R Maitland            61.16    0  380013   VA   6    0     282   132   0    6.16-   240  55.00
 2. Carrie Turner                32.90   20  380045   VA   5    1     349   101   0    9.18    240  42.08
 3. Sonya Foster                 29.00   23  380057   VA   3.5  2.5   281    60   0    4.00-   240  25.00
 4. Richard Horvath              20.40   29  380007   VA   3    3     303    44   0    2.07-   240  18.33
 5. Patricia L Snelgrove         35.28   19  380140   VA   1.5  4.5   170    51   0    9.78-   200  25.50
 6. John R Ham                   33.33   20  380271   VA   1    5     195    43   0   11.83-   200  21.50
 7. Charles E Hansen             40.95   15  380272   VA   0    6     192    58   0   16.79-   240  24.17

  1. George R Maitland  6-0                                 2. Carrie Turner  5-1                 

     Opponent                 Score  Rgrs  Shs   %             Opponent                 Score  Rgrs  Shs   %
     --------                 -----  ----  ---  ---            --------                 -----  ----  ---  ---
 1. Richard Horvath           48/33   17   40   42.5       1. John R Ham                67/39   18   40   45.0
 2. Sonya Foster              54/37   23   40   57.5       2. Patricia L Snelgrove      59/30   21   40   52.5
 3. Carrie Turner             44/38   23   40   57.5       3. Charles E Hansen          57/29   14   40   35.0
 4. John R Ham                41/36   18   40   45.0       4. George R Maitland         38/44   14   40   35.0
 5. Patricia L Snelgrove      38/24   20   40   50.0       5. Richard Horvath           71/39   20   40   50.0
 6. Charles E Hansen          57/20   31   40   77.5       6. Sonya Foster              57/32   14   40   35.0
                              ----------------------                                    ----------------------
                               282   132  240  55.00                                     349   101  240  42.08

  3. Sonya Foster  3.5-2.5                                  4. Richard Horvath  3-3               

     Opponent                 Score  Rgrs  Shs   %             Opponent                 Score  Rgrs  Shs   %
     --------                 -----  ----  ---  ---            --------                 -----  ----  ---  ---
 1. Patricia L Snelgrove      43/43   10   40   25.0       1. Charles E Hansen          63/30    9   40   22.5
 2. Charles E Hansen          63/41   14   40   35.0       2. George R Maitland         33/48    5   40   12.5
 3. George R Maitland         37/54    9   40   22.5       3. John R Ham                55/39    8   40   20.0
 4. John R Ham                49/37   11   40   27.5       4. Patricia L Snelgrove      60/31    8   40   20.0
 5. Richard Horvath           57/53   11   40   27.5       5. Sonya Foster              53/57    8   40   20.0
 6. Carrie Turner             32/57    5   40   12.5       6. Carrie Turner             39/71    6   40   15.0
                              ----------------------                                    ----------------------
                               281    60  240  25.00                                     303    44  240  18.33

  5. Patricia L Snelgrove  1.5-4.5                          6. John R Ham  1-5                    

     Opponent                 Score  Rgrs  Shs   %             Opponent                 Score  Rgrs  Shs   %
     --------                 -----  ----  ---  ---            --------                 -----  ----  ---  ---
 1. Sonya Foster              43/43    9   40   22.5       1. Carrie Turner             39/67    9   40   22.5
 2. Carrie Turner             30/59   11   40   27.5       2. Richard Horvath           39/55    7   40   17.5
 3. Richard Horvath           31/60    6   40   15.0       3. Sonya Foster              37/49    9   40   22.5
 4. Charles E Hansen          42/33   14   40   35.0       4. George R Maitland         36/41    8   40   20.0
 5. George R Maitland         24/38   11   40   27.5       5. Charles E Hansen          44/39   10   40   25.0
 6. John R Ham             F- 0/0      0   40    0.0       6. Patricia L Snelgrove   F- 0/0      0   40    0.0
                              ----------------------                                    ----------------------
                               170    51  240  21.25                                     195    43  240  17.92

  7. Charles E Hansen  0-6                                  

     Opponent                 Score  Rgrs  Shs   %        
     --------                 -----  ----  ---  ---       
 1. Richard Horvath           30/63    4   40   10.0                                                          
 2. Sonya Foster              41/63   10   40   25.0                                                          
 3. Carrie Turner             29/57    8   40   20.0                                                          
 4. Patricia L Snelgrove      33/42   12   40   30.0                                                          
 5. John R Ham                39/44   10   40   25.0                                                          
 6. George R Maitland         20/57   14   40   35.0                                                          
                              ----------------------         
                               192    58  240  24.17     

 a

 

Photo's by



- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


- -


 1   2  > >



 


Any corrections or comments
please send an email to  Kevin Snelgrove, Web Master