The 2015 50th Apple Capital
Hosted by the Winchester Horseshoe club
Saturday, May 9 2015

Tournament Results                  Photo's


Results

38-15-008  50th Apple Capital


AMIX    Saturday, May 9 2015  9:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Tamara Burke                 73.83    0  370015   WV   6    0     254   154   0    3.83-   220  70.00
 2. Branson Miller               60.00    0  380155   VA   5    1     175   120   0   17.75-   284  42.25

BMIX    Saturday, May 9 2015  9:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Glen Leonard                 53.57    0  370074   WV   6    0     226   146   0    7.77    238  61.34
 2. Kermit Greer                 51.91    0  420090   MD   5    1     200   114   0   10.61-   276  41.30
 3. Jerry Nelson                 42.29    0  370215   WV   3    3     152   115   0    1.80-   284  40.49
 4. Charles E Hansen             41.54    0  380272   VA   3    3     119    80   0    7.65-   236  33.90
 5. Carrie Turner                43.00    0  380045   VA   3    3     114    88   0   10.41-   270  32.59

CMIX    Saturday, May 9 2015  9:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Kevin L Bowman               41.46    0  380452   VA   5    0     207   133   0   10.49    256  51.95
 2. James R Hartman              38.22    0  380471   VA   3    2     175   103   0    6.56    230  44.78
 3. Randy Rickard                39.79    0  380075   VA   2    3     164   108   0    3.06    252  42.86
 4. Chad Foster                  40.85    0  390010   PA   2    3     168    96   0    4.49-   264  36.36
 5. Ray Yoder                    39.04    0  390139   PA   2    3     144    96   1    5.48-   286  33.57
 6. Barb McConnell               38.10    0  390190   PA   1    4     132    94   0    3.03-   268  35.07

DMIX    Saturday, May 9 2015  9:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Dean Campbell                33.57    0  380339   VA   5    2     226   112   0    1.21-   346  32.37
 2. Larry J Morris Jr            34.04    0  380304   VA   5    2     239    99   0    5.10-   342  28.95
 3. Ray McConnell                24.45    0  390199   PA   4    3     212    75   0    2.92    274  27.37
 4. Donald Parkes                27.63    0  380037   VA   4    3     218    83   0    0.69-   308  26.95
 5. Scott Springer               24.14    0  370254   WV   3    4     187    82   0    2.83    304  26.97
 6. Jack W Abrams                28.37    0  380243   VA   3    4     210    71   0    4.87-   302  23.51
 7. Kathy Zahorchak              25.25    0  380458   VA   2    5     134    58   0    6.18-   304  19.08
 8. Michael Taylor               23.73    0  390129   PA   2    5     141    55   0    4.90-   292  18.84

EMIX    Saturday, May 9 2015  9:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Stacy Hudson                 22.82    0  370127   WV   7    0     257    84   0    3.59    318  26.42
 2. Adam Nelson                  22.70    0  370049   WV   5    2     228    81   0    4.66    296  27.36
 3. Eddie Gregory                16.00    0  380309   VA   4    3     194    67   0    3.59    342  19.59
 4. Mike Fenton                  13.22    0  390218   PA   4    3     206    58   0    3.93    338  17.16
 5. Jim Dove                     18.91    0  390281   PA   4    3     186    49   0    4.33-   336  14.58
 6. Denny Hall                   21.94    0  390018   PA   2    5     187    56   0    5.85-   348  16.09
 7. Larry Huff                   15.74    0  380241   VA   1    6     117    38   0    4.23-   330  11.52
 8. Brenda Weintraub              7.52    0  380025   VA   1    6     101    23   0    0.84-   344   6.69

JUNIORS A    Saturday, May 9 2015  9:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Jordon Springer               4.56    0  370255   WV   3    0      76     6   0    0.56-   150   4.00
 2. Matthew Jenkins               2.40    0  370093   WV   0    3      43     7   0    2.26    150   4.67


 

Photo's



 


Any corrections or comments
please send an email to  Kevin Snelgrove, Web Master