The 2014 K and T Fall Classic
Hosted by the Ruther Glen Horseshoe club
September 20 , 2014

Tournament Results                  Photo's


Results

38-14-023  K & T Fall Classic


A Class    Saturday, Sep 20 2014  10:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Renee Cowan                  43.29    0  380110   VA   3    1     109    60   0    5.79-   160  37.50
 2. David Cowan Jr               37.24    0  380240   VA   3    1     129    59   1    0.37-   160  36.88
 3. Ronald T Altizer             38.97    0  380203   VA   2    2     107    54   1    5.22-   160  33.75
 4. Clinton Parker               42.06    0  380150   VA   2    2      95    49   0   11.44-   160  30.63
 5. Regina Thomas                28.86    0  380145   VA   0    4      34    23   0   14.49-   160  14.38

B Class    Saturday, Sep 20 2014  10:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Anthony Morris               26.78    0  380160   VA   5    0     167    62   0    4.22    200  31.00
 2. Gary D Martin                26.50    0  380092   VA   3    2     118    56   0    1.50    200  28.00
 3. Eddie G Wilmoth              18.12    0  380201   VA   3    2     116    44   1    3.88    200  22.00
 4. Sam Kuske                    25.20    0  380060   VA   2    3     122    53   0    1.30    200  26.50
 5. Mickey Gillespie             22.88    0  380164   VA   1    4      81    35   0    5.38-   200  17.50
 6. Floyd Hix Jr                 12.66    0  380107   VA   1    4     102    25   1    0.16-   200  12.50


 

Photo's



 

This page was last updated  on


Any corrections or comments
please send an email to  Kevin Snelgrove, Web Master