The 2014 48th Raymond Frye Memorial
Hosted by the Winchester Horseshoe club
September 6 , 2014

Tournament Results                  Photo's


Results

38-14-021  48th Raymond Frye Memorial


Class A    Saturday, Sep 6 2014  10:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Dale Dean                    60.09    0  420275   MD   7    1     258   245   0    0.34-   410  59.76
 2. Tamara Burke                 74.41    0  370015   WV   5    2     254   228   0   10.01-   354  64.41
 3. Vicki Kunde                  67.38    0  420150   MD   5    2     249   214   1    8.92-   366  58.47
 4. Chan Herrell                 64.50    0  420063   MD   3    3     145   179   0   11.23-   336  53.27

Class B    Saturday, Sep 6 2014  10:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Herb Rush                    57.75    0  370090   WV   6    0     242   199   0    1.83    334  59.58
 2. Kermit Greer                 58.10    0  420090   MD   5    1     181   125   0   13.46-   280  44.64
 3. Joe Dominelli                51.08    0  430028   DE   4    2     160   112   0    5.92-   248  45.16

Class C    Saturday, Sep 6 2014  10:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. April Campbell               46.75    0  380338   VA   5    1     236   142   0    7.44    262  54.20
 2. Donna Keefer                 48.63    0  380152   VA   4    2     214   126   0    5.19-   290  43.45
 3. Jimmy Campbell               49.16    0  380337   VA   3    3     165   118   1    6.72-   278  42.45
 4. Larry Bear                   41.15    0  390006   PA   3    3     190   105   1    2.27-   270  38.89
 5. Ray P Barb                   43.35    0  380061   VA   3    3     193   106   1    5.50-   280  37.86
 6. Jerry Nelson                 45.84    0  370215   WV   2    4     153   115   0    6.99-   296  38.85
 7. Charles E Hansen             42.99    0  380272   VA   1    5     153   100   0    8.75-   292  34.25

Class D    Saturday, Sep 6 2014  10:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Wayne Sturtz                 38.99    0  420085   MD   7    0     287   129   0    6.11    286  45.10
 2. Randy Rickard                38.57    0  380075   VA   6    1     219   113   0    4.55    262  43.13
 3. Glenn Buckler Sr.            37.69    0  420276   MD   3    4     184   108   0    2.31    270  40.00
 4. Deborah K Barbour            40.25    0  380029   VA   3    4     200   122   2    0.39-   306  39.87
 5. Ray Yoder                    39.62    0  390139   PA   3    4     221   109   1    5.56-   320  34.06
 6. Anne Jenkins                 37.99    0  370180   WV   2    5     115    71   1    0.18    186  38.17
 7. Dave Fisher                  39.74    0  390155   PA   2    5     186   119   1    3.68-   330  36.06
 8. Lawrence Patterson           38.82    0  390249   PA   2    5     159    85   0    8.47-   280  30.36

Class E    Saturday, Sep 6 2014  10:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Teresa Nutter                33.73    0  370271   WV   6    1     263   147   0   12.49    318  46.23
 2. Mike Wolf                    33.95    0  370128   WV   5    2     235   136   0    7.76    326  41.72
 3. Marshall Coleman             36.92    0  370106   WV   3    3     196   115   1    3.57    284  40.49
 4. Ted Pilcher                  36.97    0  380016   VA   3    3     168   111   2    2.95    278  39.93
 5. Donald Shaw                  34.03    0  370088   WV   3    3     192   108   0    5.67    272  39.71
 6. Rob Dietz                    35.27    0  390138   PA   2    4     136    80   0    5.65-   270  29.63
 7. Walter Burtner               34.12    0  390172   PA   0    6     124    62   0   11.66-   276  22.46

Class F    Saturday, Sep 6 2014  10:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Donald Parkes                29.49    0  380037   VA   5    1     162    66   0    2.67-   246  26.83
 2. Joseph Payne                 29.35    0  380322   VA   4    2     173    88   1    7.01    242  36.36
 3. Dean Campbell                31.11    0  380339   VA   4    2     203    94   0    1.98    284  33.10
 4. Terry Figgins                28.33    0  380039   VA   3    3     156    73   0    3.68    228  32.02
 5. Burton Hare                  28.40    0  370056   WV   3    3     156    68   1    1.42    228  29.82
 6. Jim Reabe                    32.43    0  420195   MD   2    4     155    89   0    0.19-   276  32.25
 7. Kenneth W Sorrells           28.28    0  380068   VA   0    6      40    20   0    6.55-    92  21.74

Class G    Saturday, Sep 6 2014  10:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Donovan Sutton               27.64    0  390132   PA   6    1     249    87   0    2.35-   344  25.29
 2. Victor A Riggleman           25.71    0  380077   VA   5    2     234    79   0    1.78-   330  23.94
 3. Stacy Hudson                 23.46    0  370127   WV   4    2     194    65   0    0.09    276  23.55
 4. Scott Springer               27.29    0  370254   WV   3    3     176    65   0    5.34-   296  21.96
 5. Wayne Herr                   26.25    0  390244   PA   2    4     149    48   0    8.99-   278  17.27
 6. Billy Willis                 23.20    0  380165   VA   1    5     131    52   1    5.40-   292  17.81
 7. Adam Nelson                  22.82    0  370049   WV   1    5      86    30   0   12.26-   284  10.56

Class H    Saturday, Sep 6 2014  10:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Donald Carver Jr             22.19    0  380051   VA   5    1     212    62   0    2.81    248  25.00
 2. Michael Taylor               22.55    0  390129   PA   4    2     170    65   0    1.34    272  23.90
 3. Denny Hall                   22.45    0  390018   PA   3    2     117    47   1    2.87-   240  19.58
 4. Jack W Abrams                21.80    0  380243   VA   3    2     150    39   0    5.95-   246  15.85
 5. Larry Bunn                   14.10    0  420155   MD   1    4     109    26   0    3.54-   246  10.57
 6. Larry Huff                   16.48    0  380241   VA   0    5      75    27   0    5.04-   236  11.44

Juniors/Cadet Mix    Saturday, Sep 6 2014  10:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Trevor Swaim                 14.58    0  390173   PA   3    1     120    26   0    1.58-   200  13.00
 2. Jordon Springer               2.97    0  370255   WV   1    3      65    13   0    3.53    200   6.50


 

Photo's



 

This page was last updated  on


Any corrections or comments
please send an email to  Kevin Snelgrove, Web Master