The 2014 12th Annual Carl Frye
Hosted by the Winchester Horseshoe club
April 12 , 2014

Tournament Results                  Photo's


Results

38-14-004  12th Carl Frye Memorial


Class A    Saturday, Apr 12 2014  11:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Tamara Burke                 73.71    0  370015   WV   7    0     296   200   0    0.91    268  74.63
 2. Vicki Kunde                  60.69    0  420150   MD   6    1     255   194   0    2.61-   334  58.08

Class B    Saturday, Apr 12 2014  11:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Herb Rush                    53.71    0  370090   WV   7    0     251   181   0    2.87-   356  50.84
 2. Jimmy Campbell               47.84    0  380337   VA   6    1     215   145   0    3.64-   328  44.21
 3. Don Swaim                    50.31    0  370044   WV   5    2     192   123   0   10.12-   306  40.20
 4. Carrie Flowers               50.95    0  380499   VA   3    4     200   130   1   11.08-   326  39.88
 5. Donna Keefer                 48.60    0  380152   VA   3    4     164   120   1   11.10-   320  37.50
 6. Jerry Nelson                 47.98    0  370215   WV   3    4     141   122   1   11.02-   330  36.97

Class C    Saturday, Apr 12 2014  11:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Ray P Barb                   42.60    0  380061   VA   7    1     305   177   0    0.99    406  43.60
 2. Jane Barthlow                38.32    0  420035   MD   6    2     301   157   0    4.57    366  42.90
 3. Wayne Sturtz                 38.96    0  420085   MD   4    3     240   152   0    3.49    358  42.46
 4. Granville R Weakley          44.23    0  380021   VA   4    3     238   134   1    4.12-   334  40.12
 5. Randy Rickard                38.62    0  380075   VA   3    4     195    92   0   10.40-   326  28.22
 6. April Campbell               42.90    0  380338   VA   2    5     240   138   0    6.01-   374  36.90
 7. Betty B Weakley              38.61    0  380020   VA   2    5     215   119   1    4.42-   348  34.20
 8. Teresa Nutter                42.53    0  370271   WV   1    6     181   102   0   11.44-   328  31.10

Class D    Saturday, Apr 12 2014  11:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Dave Fisher                  36.24    0  390155   PA   5    1     242    87   0    3.04-   262  33.21
 2. Glen Leonard                 34.24    0  370074   WV   5    1     232    92   1    3.58-   300  30.67
 3. Bill Johnston                32.68    0  390102   PA   4    2     218    90   0    6.06-   338  26.63
 4. Joan Douglas                 35.76    0  390146   PA   3    3     179    56   0   15.76-   280  20.00
 5. Kenneth W Sorrells           28.28    0  380068   VA   2    4     160    68   1    5.16-   294  23.13
 6. Randy Hamm                   36.24    0  380027   VA   2    5     213   102   0    9.96-   388  26.29
 7. Lynnie Wells                 34.96    0  380018   VA   1    5     127    61   0   15.41-   312  19.55
 8. Donald Parkes                31.05    0  380037   VA   0    1      39    21   0    1.05-    70  30.00

Class E    Saturday, Apr 12 2014  11:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Anne Jenkins                 27.22    0  370180   WV   7    0     243   103   0    3.61    334  30.84
 2. George Byrd Jr               27.00    0  380000   VA   6    1     270   119   0   15.19    282  42.20
 3. Scott Springer               25.31    0  370254   WV   4    3     219    96   1    3.43    334  28.74
 4. Craig Shirley                25.00    0  390085   PA   4    3     158    59   0    5.47-   302  19.54
 5. Ozzy Yohn                    25.35    0  390104   PA   3    4     219    84   0    1.35-   350  24.00
 6. James Danner                 27.46    0  380163   VA   2    5     170    75   0    5.54-   342  21.93
 7. Steven L Oates               22.76    0  380557   VA   2    5     145    57   1    5.49-   330  17.27
 8. Ronnie Roberts               22.99    0  370161   WV   0    7     130    43   0   10.12-   334  12.87

Class F    Saturday, Apr 12 2014  11:00 AM    (Rank: W/L - Rgr% - H2H - Pts)

Pos    Name                    Entry %   Hcp  Card#   St  Won  Lost   Pts  Rgrs HToH  OvrAvg   Sh   R%
---    ------------------      -------   ---  -----   --  ---  ----   ---  ---- ----  -------  --   --
 1. Adam Nelson                  21.85    0  370049   WV   7    0     236    77   0    0.27    348  22.13
 2. Stacy Hudson                 21.86    0  370127   WV   6    1     258    69   0    1.08-   332  20.78
 3. Jack W Abrams                22.35    0  380243   VA   5    2     213    50   0    7.90-   346  14.45
 4. Walter Burtner               20.63    0  390172   PA   4    3     183    56   0    4.63-   350  16.00
 5. Larry Huff                   19.76    0  380241   VA   3    4     173    56   0    3.49-   344  16.28
 6. Mike Fenton                  16.90    0  390218   PA   2    5     120    26   0    9.39-   346   7.51
 7. Michael Taylor               20.75    0  390129   PA   1    6     177    50   0    6.47-   350  14.29
 8. Jordon Springer               4.00    0  370255   WV   0    7      53     6   0    2.26-   344   1.74


 

Photo's



 

This page was last updated  on


Any corrections or comments
please send an email to  Kevin Snelgrove, Web Master